SIZE GUIDE
Clothes
Size | 3. 4 | 36 | 38 | 40 | 42 | 44 | 46 |
Chest (cm) | 82 | 86 | 90 | 94 | 98 | 102 | 106 |
Waist(cm) | 64 | 66 | 70 | 74 | 78 | 82 | 86 |
Hip(cm) | 90 | 94 | 98 | 102 | 106 | 110 | 114 |
Size | XXS | XS | Yes | M | l | XL | XXL |
Chest (cm) | 80 | 82 | 86 | 90 | 96 | 102 | 108 |
Waist(cm) | 58 | 62 | 66 | 70 | 76 | 82 | 88 |
Hip(cm) | 86 | 90 | 94 | 98 | 104 | 110 | 116 |
Footwear
Europe size |
35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
Foot length (cm) | 22.8 | 23.4 | 24.0 | 24.6 | 25.3 | 26.0 | 26.6 | 27.3 |
Size (double) | 36/37 | 38/39 | 40/41 | |||||
Foot length (cm) | 24.0 | 25.3 | 26.6 | |||||
* The measurements indicated in the size guide refer to the foot measurement and not the shoe dimension. |
Hats and caps
Size | Yes | M | |||||
Head contour | 57 | 58 |
Bikinis
Size | Yes | M | l | ||||
Chest (cm) | 85 | 90 | 95 | ||||
Hip(cm) | 95 | 100 | 105 |
Belts
Size | 80 | 85 | 90 | ||||
Size | Yes | M | l | ||||
Length (cm) | 80 | 85 | 90 | ||||
* The length is measured from the buckle to the 3rd hole of the belt. |
Socks
Size | M | ||||||
Foot length (cm) | 24-26 |